<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Angoss Software - What's New</title>
		<link>http://www.angoss.com/</link>
		<description>Data Mining, Predictive Analytics &amp; On-Demand Software Solutions featuring Angoss KnowledgeSEEKER&#174;, KnowledgeSTUDIO&#174;, StrategyBUILDER&#x2122;, Angoss CRM Analytics, Angoss Credit Risk Lifecycle Analytics, and Angoss Sales &amp; Marketing Analytics</description>
		<language>en-us</language>
		<lastBuildDate>Mon, 31 Mar 2008 12:00:00 EDT</lastBuildDate>
		<copyright>&#xA9; Angoss Software Corporation, http://www.angoss.com/terms/</copyright>
		<atom:link href="http://www.angoss.com/feed.xml" rel="self" type="application/rss+xml" />
		
		<itunes:subtitle>Data Mining, Predictive Analytics &amp; On-Demand Software Solutions</itunes:subtitle>
		<itunes:author>Angoss Software Corporation</itunes:author>
		<itunes:summary>Data Mining, Predictive Analytics &amp; On-Demand Software Solutions</itunes:summary>
		<itunes:owner>
		<itunes:name>Allister Stuckless</itunes:name>
		<itunes:email>astuckless@angoss.com</itunes:email>
		</itunes:owner>
		
		<itunes:image href="http://www.angoss.com/images/logo.gif" />

		<itunes:category text="Technology">
		<itunes:category text="Software How-To"/>
		</itunes:category>
		
		<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing"/>
		</itunes:category>

		<image>
			<title>Angoss Software - What's New</title>
			<url>http://www.angoss.com/images/logo.gif</url>
			<link>http://www.angoss.com/</link>
		</image>
		
		<item>
			<title>Webcast: Moving from Customer Data to Customer Insights by deploying CRM analytics</title>
			<link>http://www.youtube.com/watch?v=p5D94JJUAWs</link>
			<guid isPermaLink="false">http://www.youtube.com/watch?v=p5D94JJUAWs</guid>
			<pubDate>Wed, 18 Jun 2008 12:00:00 EST</pubDate>
			<description>B2B sales and marketing executives in Telecom and Technology face a huge challenge to demonstrate ROI in a competitive marketplace. Despite having access to customer and transactional data, many organizations still struggle to transform data into actionable intelligence.<br /><br />
Angoss predictive analytics solutions have helped many companies in the telecom and technology sectors meet and exceed sales and profitability goals.</description>
			<itunes:author>Angoss Software Corporation</itunes:author>
			<itunes:subtitle>Moving from Customer Data to Customer Insights by deploying CRM analytics</itunes:subtitle>
			<itunes:summary>B2B sales and marketing executives in Telecom and Technology face a huge challenge to demonstrate ROI in a competitive marketplace. Despite having access to customer and transactional data, many organizations still struggle to transform data into actionable intelligence.<br /><br />
Angoss predictive analytics solutions have helped many companies in the telecom and technology sectors meet and exceed sales and profitability goals.</itunes:summary>
			<itunes:duration>9:50</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Moving from Customer Data to Customer Insights by deploying CRM analytics</itunes:keywords>
		</item>
		
		<item>
			<title>Angoss is Gold Sponsor at the RMA Retail Risk Conference 2008</title>
			<link>http://www.angoss.com/predictive_analytics/conferences.php</link>
			<guid isPermaLink="false">http://www.angoss.com/predictive_analytics/conferences.php</guid>
			<pubDate>Mon, 16 Jun 2008 10:00:00 EDT</pubDate>
			<description>Angoss is Gold Sponsor at the RMA Retail Risk Conference 2008, June 16-18, 2008 in Chicago. Visit the <a href='http://www.rmahq.org/RMA/EventInfoandRegistration/RegisterforandFindEvent/default?EID=500201A&amp;CID=RRMCCONF'>RMA conference website</a> for more information.</description>
		</item>
		
		<item>
			<title>Webinar: Moving from Customer Data to Customer Insights by deploying CRM analytics - June 12, 2008</title>
			<link>http://www.angoss.com/predictive_analytics/webinars.php</link>
			<guid isPermaLink="false">http://www.angoss.com/predictive_analytics/webinars.php</guid>
			<pubDate>Mon, 02 Jun 2008 10:00:00 EDT</pubDate>
			<description><p><span style='color:#333'><strong>Date</strong>:</span> <span style='color:#666'>June 12, 2008</span></p>
                <p><span style='color:#333'><strong>Time</strong>:</span> <span style='color:#666'>12PM EDT | 9AM PDT | 5PM BST</span></p>
				<p><span style='color:#333'><strong>Presenter</strong>:</span> <span style='color:#666'>Dr. Ian J. Scott</span></p>
				<p><span style='color:#333'><strong>Duration</strong>:</span> <span style='color:#666'>1 hour</span></p>
				<p><span style='color:#333'><strong>Overview of the Webinar</strong>:</span></p>                	
                <p>B2B sales and marketing executives in Telecom and Technology face a huge challenge to demonstrate ROI in a competitive marketplace. Despite having access to customer and transactional data, many organizations still struggle to transform data into actionable intelligence.</p>
                <p><strong>Angoss predictive analytics solutions have helped many companies in the telecom and technology sectors meet and exceed sales and profitability goals.</strong></p>
                <p>Join our webinar to see how you can use YOUR OWN CUSTOMER DATA to build effective strategies to increase profitability and create revenue opportunities on your existing and new customers.</p>
                <p>This webinar will feature an ICT Industry Case Study to illustrate how predictive analytics can be used at each stage of the customer lifecycle from discovering the key B2B client opportunities, predicting customer spend, and acting on the insight with customer targeting strategies for bundling, cross-sell, up-sell, and improving performance of the sales and service teams significantly.</p>
			</description>
		</item>
		
		<item>
			<title>Webinar: Supercharge your Sales Team with Angoss CRM Analytics for Salesforce.com - June 11, 2008</title>
			<link>http://www.angoss.com/predictive_analytics/webinars.php</link>
			<guid isPermaLink="false">http://www.angoss.com/predictive_analytics/webinars.php</guid>
			<pubDate>Mon, 02 Jun 2008 10:00:00 EDT</pubDate>
			<description><p><span style='color:#333'><strong>Date</strong>:</span> <span style='color:#666'>June 11, 2008</span></p>
                <p><span style='color:#333'><strong>Time</strong>:</span> <span style='color:#666'>12PM EDT | 9AM PDT | 5PM BST</span></p>
				<p><span style='color:#333'><strong>Presenter</strong>:</span> <span style='color:#666'>Dr. Ian J. Scott</span></p>
				<p><span style='color:#333'><strong>Duration</strong>:</span> <span style='color:#666'>1 hour</span></p>
				<p><span style='color:#333'><strong>Overview of the Webinar</strong>:</span></p>                	
                <p>Attend our webinar to see how Angoss  KnowledgeSEEKER&#174; for Salesforce.com can help you provide your sales  teams with Predictive Leads to convert larger value sales - faster!</p>
                <p>Angoss  KnowledgeSEEKER&#174; for Salesforce.com provides<strong> actionable insight</strong> that can help  you identify <strong>quality</strong> leads, <strong>most probable</strong> opportunities and <strong>best contact</strong> activities that will drive revenues.</p>
                <p>This  webinar is an interactive demonstration showing how you can apply Angoss  advanced analytics to your Leads, Contacts, Opportunities, Accounts and  Forecasts to achieve:</p>
                <ul>
                    <li><strong>Leads Targeting:</strong> Score Leads based on likelihood to convert into opportunities</li>
                    <li><strong>Customer Segmentation:</strong> Score Accounts and provide a customer profile that improves Leads and Opportunity conversion</li>
                  <li><strong>Account Potential:</strong> Understand your best customers and predict account potential</li>
                  <li><strong>Predictive Forecast:</strong> Score and Predict Opportunity closing probability</li>
                </ul>
			</description>
		</item>
		
		<item>
			<title>Angoss Attending the CSRSA Annual Conference</title>
			<link>http://www.angoss.com/predictive_analytics/conferences.php</link>
			<guid isPermaLink="false">http://www.angoss.com/predictive_analytics/conferences.php</guid>
			<pubDate>Mon, 26 May 2008 10:00:00 EDT</pubDate>
			<description><p><span style='color:gray'>Date:</span> May 25-27, 2008</p>
				<p><span style='color:gray'>Location:</span> Gravenhurst, Ontario</p>
				<p><em>Dr. Ana Marcos, Director, Client Services &amp; Business Development at Angoss is speaking at the conference for the   session:</em></p>
				<p><strong>Developing a line decrease strategy for loss mitigation</strong><br />
				  Monday, May 26, 2008, 2:30pm - 3:30pm<br /><br />
                In the current credit conditions, more than ever loss mitigation strategies are required to minimize exposure while maintaining a competitive product. During this presentation Dr Ana Marcos will discuss the development of a line decrease strategy to intervene on a minimum number of accounts with maximum loss mitigation. Angoss Strategy Trees, an innovative technology for strategy development, will be introduced to help controlling for multiple objectives.
				</p></description>
		</item>
		
		<item>
			<title>Angoss releases Quarter 1 Interim Report, 2008</title>
			<link>http://www.angoss.com/files/news/2008/Angoss_First_Quarter_Interim_Report_2008.pdf</link>
			<guid isPermaLink="false">http://www.angoss.com/files/news/2008/Angoss_First_Quarter_Interim_Report_2008.pdf</guid>
			<pubDate>Tue, 29 Apr 2008 10:00:00 EDT</pubDate>
			<description>Angoss releases Quarter 1 Interim Report, 2008</description>
		</item>
		
		<item>
			<title>Angoss Software Corporation Receives 2008 CRM Excellence Award from Customer Interaction Solutions Magazine</title>
			<link>http://www.angoss.com/files/podcasts/Angoss_Receives_2008_CRM_Excellence_Award.mp3</link>
			<guid isPermaLink="false">http://www.angoss.com/files/podcasts/Angoss_Receives_2008_CRM_Excellence_Award.mp3</guid>
			<pubDate>Thu, 10 Apr 2008 10:00:00 EDT</pubDate>
			<description>Angoss Software Corporation announced today that Technology Marketing Corporation's Customer Interaction Solutions&#174; magazine (www.cismag.com) has named Angoss FundGUARD&#x2122; as a recipient of a 2008 CRM Excellence Award. Customer Interaction Solutions has been the premier publication in the CRM, call center and teleservices industries since 1982.</description>
			<itunes:author>Angoss Software Corporation</itunes:author>
			<itunes:subtitle>Angoss Software Corporation Receives 2008 CRM Excellence Award from Customer Interaction Solutions Magazine</itunes:subtitle>
			<itunes:summary>Angoss Software Corporation announced today that Technology Marketing Corporation's Customer Interaction Solutions&#174; magazine (www.cismag.com) has named Angoss FundGUARD&#x2122; as a recipient of a 2008 CRM Excellence Award. Customer Interaction Solutions has been the premier publication in the CRM, call center and teleservices industries since 1982.</itunes:summary>
			<itunes:duration>2:17</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Angoss, Predictive Analytics, Award, CRM Excellence, Customer Interaction Solutions, Business Intelligence, Magazine</itunes:keywords>
		</item>
		
		<item>
			<title>Angoss Demonstrates Predictive Analytics Plug-In for Salesforce.com at the Gartner Business Intelligence Summit</title>
			<link>http://www.angoss.com/files/podcasts/Angoss_KnowledgeSEEKER_for_Salesforce.com_Launch_At_Gartner.mp3</link>
			<guid isPermaLink="false">http://www.angoss.com/files/podcasts/Angoss_KnowledgeSEEKER_for_Salesforce.com_Launch_At_Gartner.mp3</guid>
			<pubDate>Wed, 02 Apr 2008 10:00:00 EDT</pubDate>
			<description>Angoss Software Corporation, a leading provider of predictive analytics solutions for the financial services and information and communications technology industries announced today at the Gartner Business Intelligence Summit the availability of Angoss KnowledgeSEEKER&#174; for Salesforce.com, a Sales and Marketing  Analytics plug-in for Salesforce.com.</description>
			<itunes:author>Angoss Software Corporation</itunes:author>
			<itunes:subtitle>Angoss Demonstrates Predictive Analytics Plug-In for Salesforce.com at the Gartner Business Intelligence Summit</itunes:subtitle>
			<itunes:summary>Angoss Software Corporation, a leading provider of predictive analytics solutions for the financial services and information and communications technology industries announced today at the Gartner Business Intelligence Summit the availability of Angoss KnowledgeSEEKER&#174; for Salesforce.com, a Sales and Marketing  Analytics plug-in for Salesforce.com.</itunes:summary>
			<itunes:duration>2:46</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Angoss, Predictive Analytics, Plug-In, Salesforce.com, Gartner, Business Intelligence, Summit</itunes:keywords>
		</item>
				
		<item>
			<title>Webcast: Predictive Analytics On-Demand with Angoss FundGUARD&#x2122;</title>
			<link>http://www.youtube.com/watch?v=6cTmVihMyjE</link>
			<guid isPermaLink="false">http://www.youtube.com/watch?v=6cTmVihMyjE</guid>
			<pubDate>Thu, 28 Feb 2008 12:00:00 EST</pubDate>
			<description>A Predictive Sales Targeting System for the Mutual Funds industry which provides Executives, Sales Managers, and Sales reps a suite of packaged analytics.</description>
			<itunes:author>Angoss Software Corporation</itunes:author>
			<itunes:subtitle>Predictive Analytics On-Demand with Angoss FundGUARD&#x2122;</itunes:subtitle>
			<itunes:summary>A Predictive Sales Targeting System for the Mutual Funds industry which provides Executives, Sales Managers, and Sales reps a suite of packaged analytics.</itunes:summary>
			<itunes:duration>10:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Predictive Analytics, On-Demand, Angoss FundGUARD&#x2122;</itunes:keywords>
		</item>
		
		<item>
			<title>Webcast: Using Data Mining to Accelerate Cross-Selling</title>
			<link>http://www.youtube.com/watch?v=jl0QYRhm4z4</link>
			<guid isPermaLink="false">http://www.youtube.com/watch?v=jl0QYRhm4z4</guid>
			<pubDate>Thu, 21 Feb 2008 12:00:00 EST</pubDate>
			<description>We are presenting a webinar highlighting a Financial Services Industry Case Study on Cross-Selling to illustrate how marketers and sales managers can use predictive analytics at each stage of the customer lifecycle from acquisition through retention to value maximization, to achieve their revenue growth and customer satisfaction objectives, while working with tighter marketing and sales budgets.</description>
			<itunes:author>Angoss Software Corporation</itunes:author>
			<itunes:subtitle>Using Data Mining to Accelerate Cross-Selling</itunes:subtitle>
			<itunes:summary>We are presenting a webinar highlighting a Financial Services Industry Case Study on Cross-Selling to illustrate how marketers and sales managers can use predictive analytics at each stage of the customer lifecycle from acquisition through retention to value maximization, to achieve their revenue growth and customer satisfaction objectives, while working with tighter marketing and sales budgets.</itunes:summary>
			<itunes:duration>9:48</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Angoss, Data Mining, Predictive Analytics, Cross-Selling</itunes:keywords>
		</item>	
		
		<item>
			<title>Webcast: Angoss Version 6.0: New Features Overview &amp; Demonstration</title>
			<link>http://www.youtube.com/watch?v=KL8pXD1pyu8</link>
			<guid isPermaLink="false">http://www.youtube.com/watch?v=KL8pXD1pyu8</guid>
			<pubDate>Wed, 30 Jan 2008 12:00:00 EST</pubDate>
			<description>An overview of the new features that Angoss Suite Version 6.0 has to offer.</description>
			<itunes:author>Angoss Software Corporation</itunes:author>
			<itunes:subtitle>Angoss Version 6.0: New Features Overview &amp; Demonstration</itunes:subtitle>
			<itunes:summary>An overview of the new features that Angoss Suite Version 6.0 has to offer.</itunes:summary>
			<itunes:duration>10:00</itunes:duration>
			<itunes:explicit>no</itunes:explicit>
			<itunes:keywords>Angoss Version 6.0, New Features, Overview &amp; Demonstration, KnowledgeSEEKER, KnowledgeSTUDIO, StrategyBUILDER</itunes:keywords>
		</item>	
	</channel>
</rss>


